| TEMPERATURE SENSORS | |
|
Clifton offers a complete line of quality temperature sensors. If you cannot find what you are looking for, please contact us with your specific requirements. |
|
| MODEL | SENSOR | FIGURE | RANGE | TIP SIZE & DESCRIPTION | CABLE LENGTH & DESCRIPTION | WIRES |
| 67000-102 | PTC | 1 | -58/+284 F | 1-1/8" Stainless Steel | 5 Foot PVC | 2 |
| 67000-109 | PTC | 2 | -58/+284 F | 3" Stainless Steel | 10 Foot Silicone (waterproof) | 2 |
| 67000-110 | PTC | 2 | -58/+284 F | 1-1/8" Stainless Steel | 5 Foot Silicone (waterproof) | 2 |
| 67000-152 | PT100 | 3 | -300/+1500 F | 4" Stainless Steel | 10 Foot Silicone (waterproof) | 3 |
| 67000-210 | T/C J | 3 | 0/+1100 F | 4" Stainless Steel | 10 Foot Vetrotex | 2 |
|
FIGURE 1 |
FIGURE 2 |
FIGURE 3 |
|
Diameter: 6 mm (.236 in.) |
Diameter: 6mm (.236 in.) |
Diameter: 6mm (.236 in.) |
Clifton Instrument, Inc.
8 Four Coins Drive
Canonsburg, PA 15317
Phone (724)
746-2610
Fax (724)
746-2021
Copyright Clifton Instruments 2009